You are here: Home > Chhattisgarh
All posts from

ceochhattisgarh.nic.in Report on Removal of Duplicates/ Correction of Errors in ERoll : CEO Chhattisgarh

Organisation : CEO Chhattisgarh Chief Electoral Officer (ceochhattisgarh.nic.in)
Facility : Report on Removal of Duplicates/ Correction of Errors in ERoll
Download Report Here : https://www.electionin.in/uploads/4606-SummaryRevision2016Dup&ErrorReport.pdf
Home Page : https://ceochhattisgarh.nic.in/

Report on Removal of Duplicates

Serial No. | District No. & Name | Total Electors | No. of Possible Duplicates found by software | No. of actual Duplicates found on Verification | No. of Duplicates Removed | No. of Possible Duplicates found by software | No. of actual Duplicates found on Verification | No. of Duplicates Removed | Total No. of Duplicates removed :
Chhattisgarh Total: 17943375 110762 58843 49996 2691593 154342 142704 192700

Related / Similar Service :
CEO Chhattisgarh Electoral Roll Claims & Objection

Chhattisgarh :
1 Balaudabaazaar 956448 5996 4782 4782 198540 5979 5979 10761
2 Balod 612593 1492 1035 1035 92448 1408 1408 2443
3 Balrampur 469267 1627 792 792 32885 1358 1358 2150
4 Bastar (jagdalpur) 535269 7307 1435 1435 111319 3697 3697 5132
5 Bemetara 552956 2302 1993 1993 127743 2512 2057 4050
6 Bijapur 162122 6598 897 897 35385 2234 2234 3131
7 Bilaspur 1445269 3352 3935 2310 161659 14567 14567 16877
8 Dakshin bastar dantewada 185523 5048 907 907 47084 1804 1804 2711
9 Dhamtari 563450 1725 1353 847 109428 1880 1880 2727
10 Durg 1319331 6143 1248 1248 233136 55420 49005 50253
11 Gariyaband 405453 1489 1018 453 64501 2176 2176 2629
12 Janjgir-champa 1199927 3635 3160 3160 153129 9505 8393 11553
13 Jashpur 609389 1696 1115 1115 51518 3586 3586 4701
14 Kabirdham 549596 1900 293 293 88412 897 881 1174
15 Kondagaon 369651 1608 431 431 36200 1775 1775 2206
16 Korba 814660 1738 2903 2903 72765 2578 2079 4982
17 Koria 434720 1859 1859 1859 46787 5149 5149 7008
18 Mahasamund 765097 2491 2781 2288 99913 18332 18332 20620
19 Mungeli 490896 2308 1672 1672 80509 1814 1596 3268
20 Narayanpur 81611 215 215 189 7516 1154 918 1107
21 Raigarh 1044513 5086 4928 1383 135687 3900 2610 3993
22 Raipur 1541485 14123 8909 7687 325310 4870 4870 12557
23 Rajnandgaon 1071507 2206 1062 1062 149246 2018 2018 3080
24 Sukama 179570 24654 0 0 81399 380 300 300
25 Surajpur 508959 1413 7264 6714 52844 2532 1256 7970
26 Surguja 568210 871 515 200 46861 1384 1343 1543
27 Uttar bastar kanker 505903 1880 2341 2341 49369 1433 1433 3774
Chhattisgarh Total 17943375 110762 58843 49996 2691593 154342 142704 192700
Total 17943375 110762 58843 49996 2691593 154342 142704 192700

Report on Correction of Errors in ERoll during Revision Period :
During continuous updating before the Summary Revision 2016 | During Summary Revision 2016 :
Serial No | District No. & Name Total Electors | No. of Possible Errors found by software | No. of actual errors found on Verification | No. of Errors Corrected | No. of Possible Errors found by software | No. of Errors Corrected | Total No. of Errors Corrected :
Chhattisgarh Total: 17943375 994857 625267 524743 966337 321784 846527

Chhattisgarh :
1 Balaudabaazaar 956448 50215 19624 19624 45064 4241 23865
2 Balod 612593 35076 4174 4174 25589 13244 17418
3 Balrampur 469267 18493 2195 2195 30694 1539 3734
4 Bastar (jagdalpur) 535269 20843 16801 16801 36997 14422 31223
5 Bemetara 552956 33746 19098 19098 18990 3413 22511
6 Bijapur 162122 36291 11192 11192 41094 15209 26401
7 Bilaspur 1445269 78614 49622 18222 85691 26311 44533
8 Dakshin bastar dantewada 185523 13911 7477 7477 11323 4426 11903
9 Dhamtari 563450 16340 11055 9180 18559 10603 19783
10 Durg 1319331 181889 10124 10124 145507 40163 50287
11 Gariyaband 405453 33506 33361 33361 21803 6599 39960
12 Janjgir-champa 1199927 33350 24472 23514 41926 13639 37153
13 Jashpur 609389 18254 18254 18254 23179 5779 24033
14 Kabirdham 549596 12985 10231 10231 16161 7696 17927
15 Kondagaon 369651 10175 10175 10175 15221 7399 17574
16 Korba 814660 64834 65125 43910 64875 31401 75311
17 Koria 434720 30076 14111 14111 17831 2142 16253
18 Mahasamund 765097 25305 18908 10020 24423 10766 20786
19 Mungeli 490896 13586 12030 12030 20182 19711 31741
20 Narayanpur 81611 12076 4297 3948 12293 3062 7010
21 Raigarh 1044513 24220 15339 8261 31348 7386 15647
22 Raipur 1541485 86315 141555 127941 80986 46913 174854
23 Rajnandgaon 1071507 38500 38500 38500 35590 12148 50648
24 Sukama 179570 45768 2139 2139 44056 419 2558
25 Surajpur 508959 22558 25292 10145 15955 5220 15365
26 Surguja 568210 26242 26242 26242 23719 4125 30367
27 Uttar bastar kanker 505903 11689 13874 13874 17281 3808 17682
Chhattisgarh Total 17943375 994857 625267 524743 966337 321784 846527

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.electionin.in © 2021

Contact Us   Privacy Policy   SiteMap