X

ceorajasthan.nic.in : Parliamentary/Assembly Constituency Bye-Elections Result 2018

Organisation : CEO Rajasthan
Announcement : Parliamentary/Assembly Constituency Elections Result 2018
Applicable State : Rajasthan
Website : http://ceorajasthan.nic.in/Bye-election%202018/indexw.html

CEO Rajasthan Bye-elections Result

Rajasthan Parliamentary/Assembly Constituency Elections Result declared on February 1, 2018.

Related : ECI Election Results Legislative Assemblies Of Chhattisgarh, Madhya Pradesh, Rajasthan, Mizoram & Telangana 2018 : www.electionin.in/6632.html

Ajmer & Alwar Parliamentary Constituency Result

S.No. Constituency Name Leading / Elected Party Votes
Secured
Party Votes
Secured
Margin Status
1. Ajmer (13) Raghu Sharma INC 611514 BJP 527100 84414 WON
2. Alwar (8) Dr. Karan Singh Yadav INC 642416 BJP 445920 196496 WON

Candidate-wise Result

Ajmer 13 PC :

O.S.N. Candidate Name Party EVM Votes Postal Votes Total Votes % of Votes Result
1. Raghu Sharma INC 611432 82 611514 50.98 E
2. Ramswaroop Lamba BJP 526879 221 527100 43.94 D
3. Manohar Gurjar HSS 6757 1 6758 0.56 SF
4. Advocate Ranjeeta Rawat AKBAP 1271 3 1274 0.11 SF
5. Shivbhagwan DSPVAD 2114 1 2115 0.18 SF
6. Insaf Ali IND 713 1 714 0.06 SF
7. Kamala Rawat IND 2397 3 2400 0.20 SF
8. Krishna Kumar Dadhich IND 2535 0 2535 0.21 SF
9. Gajendra Singh IND 1003 0 1003 0.08 SF
10. Ganpat IND 901 0 901 0.08 SF
11. Gul Mohammad IND 915 0 915 0.08 SF
12. Jagdish Bairwa IND 1612 0 1612 0.13 SF
13. Danaram Meharara Meghwanshi IND 1387 1 1388 0.12 SF
14. Naim Khan IND 1904 0 1904 0.16 SF
15. Peer Dan Singh IND 5094 0 5094 0.42 SF
16. Mukesh Gena IND 12084 0 12084 1.01 SF
17. Mohammad Nasim IND 9993 0 9993 0.83 SF
18. Ravinder Singh Shekhawat IND 4170 1 4171 0.35 SF
19. Shahid Khan IND 1120 0 1120 0.09 SF
20. Sahajad Ali IND 611 2 613 0.05 SF
21. Surendra Kumar Jain IND 605 0 605 0.05 SF
22. Hamid Husain IND 842 0 842 0.07 SF
23. Hina IND 2726 1 2727 0.23 SF
Rejected Votes 0 107 107
Total 1199065 424 1199489
NOTA 8159 1 8160
E-Elected, D-Defeated, SF-Security Forfeited

Alwar 8 PC :

O.S.N. Candidate Name Party EVM Votes Postal Votes Total Votes % of Votes Result
1. Dr. Karan Singh Yadav INC 642031 385 642416 57.73 E
2. Dr. Jaswant Singh Yadav BJP 445312 608 445920 40.07 D
3. Chaman Lal RPI(A) 3569 4 3573 0.32 SF
4. Ramnath Meghwal IVD 2013 8 2021 0.18 SF
5. Amit Kumar Gupta IND 2986 4 2990 0.27 SF
6. Anand Kumar Sain IND 2312 2 2314 0.21 SF
7. Ibrahim Khan IND 958 0 958 0.09 SF
8. Khemraj Gurjar IND 2237 5 2242 0.20 SF
9. Jamaludeen IND 1791 0 1791 0.16 SF
10. Jaswant Singh IND 2026 2 2028 0.18 SF
11. Daya Singh IND 6485 1 6486 0.58 SF
Rejected Votes 0 22 22
Total 1111720 1041 1112761
NOTA 15082 11 15093
E-Elected, D-Defeated, SF-Security Forfeited

Mandalgarh Assembly Constituency Result

Constituency Name Round Leading/ Elected Party Votes
Secured
Party Votes
Secured
Margin Status
Mandalgarh (183) 21 / 21 VIVEK DHAKAR INC 70146 BJP 57170 12976 WON

Candidate-wise Result

O.S.N. Candidate Name Party EVM Votes Postal Votes Total Votes % of Votes Result
1. VIVEK DHAKAR INC 70143 3 70146 39.50 E
2. SHAKTI SINGH HADA BJP 57169 1 57170 32.19 D
3. ARVIND KUMAR VYAS IND 1837 0 1837 1.03 SF
4. KALU LAL MALI IND 1762 0 1762 0.99 SF
5. GOPAL MALVIYA IND 40470 0 40470 22.79 D
6. MAHAVEER IND 965 0 965 0.54 SF
7. MANGI LAL BHEEL IND 3040 0 3040 1.71 SF
8. SEEMA PAREEK IND 2186 0 2186 1.23 SF
Rejected Votes 0 2 2
Total 177572 6 177578
NOTA 4350 0 4350
E-Elected, D-Defeated, SF-Security Forfeited

Bye-elections Conducted on 29th January 2018 to fill casual vacancy in the Lok Sabha from Parliamentary Constituency of Rajasthan and West Bengal and State Legislative Assemblies of Rajasthan and West Bengal.

There are clear vacancies in the Lok Sabha from Parliamentary Constituencies of various States, which need to be filled up

Sl. No. State Number & Name of Parliamentary Constituency
1 Rajasthan 8-Alwar
13-Ajmer
2 West Bengal 26-Uluberia

There are clear vacancies in the State Legislative Assemblies of various States, which need to be filled up

Sl. No. State Number & Name of Assembly Constituency
1 Rajasthan 183-Mandalgarh
2 West Bengal 107-Noapara
Categories: Rajasthan
Ranjani:
www.electionin.in © 2021 Contact Us   Privacy Policy   Site Map