CEO Delhi Political Party Representatives : ceodelhi.gov.in
Organisation : CEO Delhi
Facility Name : Political Party Representatives
Applicable State/UT : Delhi
Website : https://ceodelhinet.nic.in/ceodelhiweb/SearchLocality.aspx
Contents
CEO Delhi Political Party Representatives
Chief Electoral Officer Delhi State Level, District Level, AC Level and Booth Level Political Party Representatives list.
Related / Similar Party : ABPP Membership Registration

You can view the following list of Political Party Representatives contact details online
** State Level Political Party Representatives
** District Level Political Party Representatives
** AC Level Political Party Representatives
** Booth Level Political Party Representatives
How To View Delhi Political Party Representatives?
To View Political Party Representatives in Delhi, Follow the below steps
Step-1 : Go to the link https://ceodelhi.gov.in/
Step-2 : Click on the State Level, District Level, AC Level and Booth Level Political Party Representatives Links
Step-3 : You can find the contact details of Political Party Representatives.

List of Political Party Representatives
State Level Political Party Representatives:
| SERIAL NO | STATE | PARTY NAME | NAME | CONTACT NO. | 
|---|---|---|---|---|
| 1 | NCT OF DELHI | INC | Sh. Rajesh Garg | 9810367004 | 
| 2 | NCT OF DELHI | BSP | Sh. Satish Kumar | 9212317152 | 
| 3 | NCT OF DELHI | CPI | Prof. Dinesh Chandra Varshney | 8920671514 | 
| 4 | NCT OF DELHI | AAP | Sh. Neeraj Kumar Pandey | 9718500606 | 
| 5 | NCT OF DELHI | BJP | Sh. Subhash Sachdeva | 9811153355 | 
| 6 | NCT OF DELHI | CPI(M) | Sh. Rajeev Kunwar | 9953686198 | 
| 7 | NCT OF DELHI | NPP | Sh. Abhaya Kashyap | 9873200098 | 
District Level Political Party Representatives:
| SERIAL NO | DISTRICT NAME | DISTRICT NO | PARTY NAME | NAME | CONTACT NO. | 
|---|---|---|---|---|---|
| 1 | NORTH WEST | 1 | CPI | Sanjeev Kumar Rana | 7836078122 | 
| SERIAL NO | DISTRICT NAME | DISTRICT NO | PARTY NAME | NAME | CONTACT NO. | 
|---|---|---|---|---|---|
| 1 | SOUTH | 3 | CPI | K Sam Mathu | 8826270550 | 
| SERIAL NO | DISTRICT NAME | DISTRICT NO | PARTY NAME | NAME | CONTACT NO. | 
|---|---|---|---|---|---|
| 1 | SOUTH WEST | 5 | CPI | Mr Bhairab Dutt Dhyani | 9910317318 | 
| 2 | SOUTH WEST | 5 | BSP | Mr. Ashok Gautam | 9899349929 | 
| 3 | SOUTH WEST | 5 | AAP | Mr. Shakil Pradhan | 9999244247 | 
| SERIAL NO | DISTRICT NAME | DISTRICT NO | PARTY NAME | NAME | CONTACT NO. | 
|---|---|---|---|---|---|
| 1 | EAST | 6 | AAP | Sh. Gagan Nayyar | 9811579955 | 
| 2 | EAST | 6 | BSP | Sh. Karelal | 9811471082 | 
| 3 | EAST | 6 | BJP | Sh. Krishan Bhardwaj | 8810390438 | 
| 4 | EAST | 6 | CPI | Sh. Kehar Singh | 9350069954 | 
| 5 | EAST | 6 | CPI(M) | Sh. Pushipendra | 9711029697 | 
| 6 | EAST | 6 | INC | Sh. Dinesh Kumar | 9711029697 | 
| SERIAL NO | DISTRICT NAME | DISTRICT NO | PARTY NAME | NAME | CONTACT NO. | 
|---|---|---|---|---|---|
| 1 | WEST | 7 | CPI | Mr. SHANKAR LAL | 9599238831 | 
| 2 | WEST | 7 | BSP | Mr. KARELAL | 9811471082 | 
| 3 | WEST | 7 | BJP | Mr. SHASHI BHUSHAN RAJPAL | 9811016616 | 
| 4 | WEST | 7 | AAP | Mr. RAKESH SANORIA | 9810044520 | 
| SERIAL NO | DISTRICT NAME | DISTRICT NO | PARTY NAME | NAME | CONTACT NO. | 
|---|---|---|---|---|---|
| 1 | NORTH | 8 | AAP | Vinit Upadhaya | 9811452537 | 
| 2 | NORTH | 8 | BJP | Vijay Parkash Pandey | 8130892049 | 
| 3 | NORTH | 8 | BSP | Shishpal | 9354139401 | 
| 4 | NORTH | 8 | CPI | Vivek Srivastava | 9999488249 | 
| 5 | NORTH | 8 | CPI(M) | Sidheshwar Parsad Shukla | 8447380108 | 
| SERIAL NO | DISTRICT NAME | DISTRICT NO | PARTY NAME | NAME | CONTACT NO. | 
|---|---|---|---|---|---|
| 1 | NEW DELHI | 9 | AAP | ARVIND KEJRIWAL | 00042548759 | 
| SERIAL NO | DISTRICT NAME | DISTRICT NO | PARTY NAME | NAME | CONTACT NO. | 
|---|---|---|---|---|---|
| 1 | SHAHDARA | 10 | AAP | Shailender Singh | 9910357630 | 
| 2 | SHAHDARA | 10 | INC | Deepak Vashisht | 9810839433 | 
| 3 | SHAHDARA | 10 | CPI | Raj Kumar | 8447107021 | 
| 4 | SHAHDARA | 10 | BJP | Dr. Kanwar Sain | 9650240000 | 
| SERIAL NO | DISTRICT NAME | DISTRICT NO | PARTY NAME | NAME | CONTACT NO. | 
|---|---|---|---|---|---|
| 1 | SOUTH-EAST | 11 | CPI | Mr. Ameer Haider Zaidi | 9717344352 | 
AC Level Political Party Representatives:
| SERIAL NO | AC NAME | AC NO | PARTY NAME | NAME | CONTACT NO. | 
|---|---|---|---|---|---|
| 1 | NERELA | 1 | BJP | Laxman Arya | 9313789314 | 
| 2 | NERELA | 1 | INC | Jaswant Rana | 9719262820 | 
| 3 | NERELA | 1 | AAP | Sumit Bhardwaj | 9810532828 | 
| 4 | NERELA | 1 | BSP | Ashok Kumar Pawar | 9313114347 | 
| 5 | NERELA | 1 | CPI | Saneev Kumar Rana | 7836078122 | 
| SERIAL NO | AC NAME | AC NO | PARTY NAME | NAME | CONTACT NO. | 
|---|---|---|---|---|---|
| 1 | BURARI | 2 | BJP | RAM KISHAN BANSIWAL | 8130892005 | 
| 2 | BURARI | 2 | AAP | NIRBHAY | 8340457006 | 
| 3 | BURARI | 2 | BSP | NEERAJ CHAUDHARY | 7982989983 | 
| 4 | BURARI | 2 | CPI | RAMRAJ | 9818119688 | 
Booth Level Political Party Representatives:
| SERIAL NO | AC NAME | AC NO | PART NO | PARTY NAME | NAME | CONTACT NO. | 
|---|---|---|---|---|---|---|
| 1 | TIMARPUR | 3 | 1 | AAP | VINOD KUMAR | 8510994828 | 
| 2 | TIMARPUR | 3 | 1 | BJP | MIRDUL TYAGI | 9911840114 | 
| 3 | TIMARPUR | 3 | 1 | INC | VIJAY LAXMI | 981085746 | 
| 4 | TIMARPUR | 3 | 1 | BSP | ASHOK KUMAR | 9210692704 | 
| 5 | TIMARPUR | 3 | 2 | AAP | JAFFAR | 9968370441 | 
| 6 | TIMARPUR | 3 | 3 | AAP | MAHESH KUMAR | 9560388976 | 
| 7 | TIMARPUR | 3 | 4 | AAP | CHANDRA BHAN | 9811840444 | 
| 8 | TIMARPUR | 3 | 9 | INC | S BUDHI RAM PAL | 0 | 
| 9 | TIMARPUR | 3 | 10 | INC | MOHD FARUKJH ANSARI | 0 | 
| 10 | TIMARPUR | 3 | 11 | INC | BACHU LAL VERMA | 0 | 
| 11 | TIMARPUR | 3 | 12 | INC | HUSSAIN ANSARI | 0 | 
| 12 | TIMARPUR | 3 | 13 | INC | KALIM | 0 | 
| 13 | TIMARPUR | 3 | 16 | BSP | RANJIT | 9717065951 |